Your dashboard reports a contribution of +$2.24 per order. After reconciling every cost against your intake — payment fees, currency conversion, gateway surcharge, refunds, disputes and fixed costs — the reconciled result is −$1.87 per order. At your current volume that is approximately −$748/month.
The gap between the two numbers is $4.11 per order, and none of it appears itemized on the dashboard. The largest single killable leak is currency conversion ($1.05/order, 100% removable). Three fixes, ranked by impact, are listed at the end — applying all three flips the store from −$1.87 to +$0.58 per order at the current CPA.
| Line item | Basis | /order | % rev | Source |
|---|---|---|---|---|
| Revenue per order | price $34.99 + $0 shipping | $34.99 | 100% | MEASURED |
| Product cost (COGS) | supplier invoice | $12.80 | 36.6% | MEASURED |
| Fulfilment shipping | carrier rate | $6.20 | 17.7% | MEASURED |
| Payment: base | 3.49% × $34.99 | $1.22 | 3.5% | INFERRED |
| Payment: fixed | per transaction | $0.49 | 1.4% | INFERRED |
| Payment: FX conversion | 3.00% × $34.99 (USD→EUR payout) | $1.05 | 3.0% | INFERRED |
| Gateway surcharge | 2.00% × $34.99 (external gateway) | $0.70 | 2.0% | MEASURED |
| Refund allowance | 4.0% × order value | $1.40 | 4.0% | MEASURED |
| Dispute allowance | 1.2% × (order + $20 fee) | $0.66 | 1.9% | INFERRED |
| Fixed allocation | $118 apps ÷ 400 orders | $0.30 | 0.9% | MEASURED |
| Total cost per order | $24.82 | 70.9% |
| Worst | Median | Best | |
|---|---|---|---|
| Contribution margin | $8.80 | $10.17 | $11.37 |
| Breakeven CPA | $8.80 | $10.17 | $11.37 |
| Net /order @ $12.04 CPA | −$3.24 | −$1.87 | −$0.67 |
Worst: rates ×1.5, fees ×1.10 · Best: rates ×0.5, fees ×0.95. Even the best case loses money at the current CPA — the store's ad ceiling, not its ad creative, is the constraint.
All three applied: contribution margin rises to $12.62, and the current $12.04 CPA flips from −$1.87 to +$0.58 per order.
Agency? This is the output your team delivers under your brand. See the Agency license →